- Home
- Departments
- Planning
- Development Activity
Development Activity
Disclaimer: This page is for informational purposes only. Reach out to the Planning Department to confirm project status.
| Project Name | Developer | Type | Location | Status |
|---|---|---|---|---|
| Park Street Senior Affordable Housing Apartments | Danco Communities | Multifamily Residential 49 Unit (100% below market rate affordable) | Vacant Park Street Site (APN: 255-140-052) | Pre-Construction Planning Commission Meeting was held on March 11, 2025. The Project was granted an approval. |
| Rheem Valley Shopping Center Partial Redevelopment | Lowney Architecture | Commercial Development | Rheem Valley Shopping Center | Pre-Construction Planning Commission Meeting was held on December 12, 2023. The Project was granted an approval. |
| 1600 School Street Apartments | Outdo Country Club Drive LLC | Multifamily Residential 66 Units (5 below market rate affordable) | 1600 School Street | Pre-Construction Planning Commission approved the project on October 29, 2024. The project was appealed to the Town Council. The Town Council denied the appeal and approved the project on January 25, 2025. |
| Saint Mary's Stadium Clubhouse & Field Lighting | ELS Architecture and Urban Design | Multi-Purpose Commercial Structure | 1928 Saint Mary's Road (APN's 258-150-006 & 258-140-001) | Pre-Construction Planning Commission Meeting was held on April 15, 2025. The Design Review for the Clubhouse and Field Lighting was granted an approval. Town Council Meeting was held on May 14, 2025. Town Council approved the Addendum To Saint Mary's College Campus Master Plan Environmental Impact Report and Amendment to the Saint Mary's College Campus Master Plan. |
| Sander Ranch Wireless Facility | Verizon Wireless | Wireless Communication Facility and Grading | Open space property within the Sanders Ranch Subdivision (APN 258-300-019) in the southeastern portion of Moraga | Pre-Construction Planning Commission Meeting was held on October 3, 2023. The project was granted an approval. A Notice of Intent and Mitigated Negative Declaration has been prepared for the project. |
| MCSP Area 15 & 17 | P/A Design Resources, Inc. | Single-Family Residential – 33 units on 6.37 acres | Vacant 6.37-acre site located at the easterly terminus of Moraga Way | Under Review Planned Development Application. Zoning Code Amendment to Moraga Municipal Code Chapter 8.32. Planning Commission Meeting on June 18, 2024. |
| MCSP Area 14 | P/A Design Resources, Inc. | Multi-Family Residential, 123 units on 6.14 acres | 900 block of the south side of Country Club Drive between Aegis Assisted Living at 950 Country Club and the Langdon Office Building at 920 Country Club. | Complete SB330 Preliminary Application |
| Hetfield Estates | East Bay Land Company | Single-Family Residential 7 Units 65 Acres | Sanders Drive at Hetfield Drive. | Grading / Construction |
| Indian Valley | Bruzzone Family | Single-Family Residential 71 Units 140.9 Acres | North side of Canyon Road, southwest of Indian Ridge. | Complete Conceptual Development Plan submitted December 2016. Application is currently on hold pending resubmittal by applicant. |
-
Planning Department
Physical Address
329 Rheem Boulevard
Moraga, CA 94556
Phone: 925-888-7040Fax: 925-376-5203