- Home
- Departments
- Public Works
- Encroachment & Transportation Permits
- Moratorium Streets
Moratorium Streets
The Town of Moraga strives to maintain our public streets. As such, streets that have been improved are considered Moratorium Streets.
The moratorium will end 3 years from the date of rehabilitation for streets that receive preventative maintenance treatments or receive less than a half-inch of new pavement. Moratorium will end 5 years from the date of reconstruction for streets that receive street overlays at least a half-inch thick layer of asphalt.
Excavation is not allowed within moratorium streets. Waivers may be granted under limited circumstances as specified (and highlighted) in Chapter 12.06 of the Moraga Municipal Code (PDF).
List of Moratorium Streets*
| Street | Start | End | Treatment | Work Completed | Moratorium Ends |
|---|---|---|---|---|---|
| Butterfield Place | Tharp Drive | South End | 3" Mill & Overlay | April 11, 2025 | April 11, 2030 |
| Constance Place | Canyon Road | North End | 3" Mill & Overlay | April 11, 2025 | April 11, 2030 |
| Corliss Drive | Ashford Place | Moraga Road | 4" Mill & Overlay | April 11, 2025 | April 11, 2030 |
| Corliss Drive | Warfield Drive | Wakefield Drive | 3" Mill & Overlay | April 11, 2025 | April 11, 2030 |
| Corte Fortuna | Calle La Mesa | East End | 4" Mill & Overlay | April 11, 2025 | April 11, 2030 |
| Donald Drive | Laird Drive | Moraga Road | 4" Mill & Overlay | April 11, 2025 | April 11, 2030 |
| Fairfield Place | Tharp Drive | East End | 4" Mill & Overlay | April 11, 2025 | April 11, 2030 |
| Lakefield Place | Tharp Drive | South End | 4" Mill & Overlay | April 11, 2025 | April 11, 2030 |
| Millfield Place | Deerfield Drive | East End | 4" Mill & Overlay | April 11, 2025 | April 11, 2030 |
| Moraga Road | Buckingham Drive | Sky Hy Drive | Surface Seal | April 11, 2025 | April 11, 2028 |
| Paseo Del Rio | Campolindo Drive | Calle La Mesa | 4" Mill & Overlay | April 11, 2025 | April 11, 2030 |
| Redfield Place | Tharp Drive | East End | 3" Mill & Overlay | April 11, 2025 | April 11, 2030 |
| Springfield Place | Tharp Drive | South End | 3" Mill & Overlay | April 11, 2025 | April 11, 2030 |
| St. Mary's Road | Stafford Road | St. Mary's Pkwy | Surface Seal | April 11, 2025 | April 11, 2028 |
| Via Granada | Calle La Mesa | Moraga Road | 3" Mill & Overlay | April 11, 2025 | April 11, 2030 |
| Wimpole Street | Woodford Drive | North End | 4" Mill & Overlay | April 11, 2025 | April 11, 2030 |
| Camino Pablo | 215 ft. S/O Tharp Drive | Private Road | Surface Seal | October 1, 2023 | October 1, 2026 |
| Camino Ricardo | Moraga Way | Hardie Drive | Surface Seal | October 1, 2023 | October 1, 2026 |
| Camino Ricardo | Hardie Drive | Corliss Drive | 3" Mill & Overlay | October 1, 2023 | October 1, 2028 |
| Camino Ricardo | Corliss Drive | Greenfield Drive | Surface Seal | October 1, 2023 | October 1, 2026 |
| Campolindo Court | Campolindo Drive | North End | 3" Mill & Overlay | October 1, 2023 | October 1, 2028 |
| Campolindo Drive | Corte Mateo | Corte De Rosas | 3" Mill & Overlay | October 1, 2023 | October 1, 2028 |
| Corliss Drive | Camino Ricardo | York Place | 3" Mill & Overlay | October 1, 2023 | October 1, 2028 |
| Corte Granada | Via Granada | South End | 3" Mill & Overlay | October 1, 2023 | October 1, 2028 |
| Devin Drive | Moraga Road | El Paraiso Court | Surface Seal | October 1, 2023 | October 1, 2026 |
| Donald Drive | Laird Drive | Private Road | 3" Mill & Overlay | October 1, 2023 | October 1, 2028 |
| Fernwood Drive | Belfair Place | Willowspring Lane | Surface Seal | October 1, 2023 | October 1, 2026 |
| Fernwood Drive | Donald Drive | Birchwood Drive | Surface Seal | October 1, 2023 | October 1, 2026 |
| Gaywood Place | Cedarwood Drive | West End | 3" Mill & Overlay | October 1, 2023 | October 1, 2028 |
| Hardie Drive | Moraga Way | Idlewood Court | 3" Mill & Overlay | October 1, 2023 | October 1, 2028 |
| Juniper Way | Rimer Drive | East End | 3" Mill & Overlay | October 1, 2023 | October 1, 2028 |
| Kimberly Drive | Scofield Drive | 6 Kimberly Lane | Surface Seal | October 1, 2023 | October 1, 2026 |
| Longfield Place | Fernwood Drive | North End | 3" Mill & Overlay | October 1, 2023 | October 1, 2028 |
| Lynwood Place | Corliss Drive | Greenfield Drive | Surface Seal | October 1, 2023 | October 1, 2026 |
| Quintas Lane | Paseo Del Rio | Calle La Mesa | 3" Mill & Overlay | October 1, 2023 | October 1, 2028 |
| Rheem Boulevard | Scofield Drive | 335 Rheem Boulevard | Surface Seal | October 1, 2023 | October 1, 2026 |
| Sarah Lane | Rimer Drive | East End | 3" Mill & Overlay | October 1, 2023 | October 1, 2028 |
| Shuey Drive | Larch Avenue | Camino Pablo | 3" Mill & Overlay | October 1, 2023 | October 1, 2028 |
| Tia Place | Larch Avenue | East End | 3" Mill & Overlay | October 1, 2023 | October 1, 2028 |
| Via Granada | Quintas Lane | Corte Del Sol | Surface Seal | October 1, 2023 | October 1, 2026 |
| Viader Drive | Moraga Way | Country Club Drive | Surface Seal | October 1, 2023 | October 1, 2026 |
| Ascot Drive | Ascot Court | End | 2-inch HMA Overlay | November 30, 2020 | November 30, 2025 |
| Ascot Place | Ascot Drive | End | 2-inch HMA Overlay | November 30, 2020 | November 30, 2025 |
| Ascot Court | Ascot Drive | End | 2-inch HMA Overlay | November 30, 2020 | November 30, 2025 |
| Calle La Mesa | Corte Pinon | Paseo Del Rio | 2-inch HMA Overlay | November 30, 2020 | November 30, 2025 |
| Calle La Montana | Paseo Del Rio | 221 Calle La Montana | Full Reconstruction | November 30, 2020 | November 30, 2025 |
| Calle La Montana | 221 Calle La Montana | Corte Aires | 2-inch HMA Overlay | November 30, 2020 | November 30, 2025 |
| Corte Del Caballo | Calle La Montana | End | 2-inch HMA Overlay | November 30, 2020 | November 30, 2025 |
| Idlewood Court | Hardie Drive | End | 1.5-inch HMA Overlay | November 30, 2020 | November 30, 2025 |
| Cedarwood Drive | Rimer Drive | Whitehorne Drive | 2.5-inch HMA Overlay | November 30, 2020 | November 30, 2025 |
*This list may not be exhaustive of every street under moratorium. Please contact the Town's Encroachment Permit staff at encrpermit@moraga.ca.us with inquiries regarding moratorium streets and restrictions.