- Home
- Departments
- Planning
- Accessory Dwelling Units (ADUs)
Accessory Dwelling Units (ADUs)
Accessory Dwelling Unit or ADU means a residential dwelling unit attached or detached from a primary unit, or entirely enclosed within an existing building, which provides complete independent living facilities for one or more persons. It shall include permanent provisions for living, sleeping, eating, cooking, and sanitation on the same parcel where an existing or proposed primary unit is situated. An accessory dwelling unit also includes the following:
A. An efficiency unit, as defined in Section 17958.1 of the California Health and Safety Code.
B. A manufactured home, as defined in Section 18007 of the California Health and Safety Code.
Please see the links below for the Town of Moraga's ADU Development Standards and ADU Application:
Moraga Municipal Code Chapter 8.124 - Accessory Dwelling Units
ADU Roadmap
Accessory Dwelling Units Table
Below you will find the different review types of ADU's, ADU Subcategories, Zoning Districts, and Notable Development Standards. The table below is in reference to Moraga Municipal Code Chapter 8.124 - Accessory Dwelling Units.
ADU Type | Sub Type | Zoning Districts | Notable Development Standards |
Streamlined | Fully Enclosed | All zoning districts that allow residential development. | Within an existing residential or detached accessory building. may include a 150-sf addition for access. |
Detached | All zoning districts that allow residential development. | Max 800 sq ft size, 16 ft height, 4 -foot rear, side, and exterior side setbacks. | |
JADU | All zoning districts that allow residential development. | Within an existing residence, maximum 500 sq ft. | |
Multi-family conversion | Multi-family and mixed use | Within a multi-family building. ADUs are up to 25% of the existing units. | |
Multi-family detached | Multi-family and mixed use | A maximum of 2 ADUs, 16 ft height and 4-foot rear, side, and exterior side setbacks. | |
Standard | Attached or detached | All zoning districts that allow residential development. | One bedroom or less - 850 sq ft max. More than one bedroom - 1000 sq ft max. 19 ft height and 4-foot rear, side, and exterior side setback. Subject to additional development and design standards. |
Conditional / Adjustments | Attached or detached | All zoning districts that allow residential development. | Request for relief from certain development and design standards (not maximum size). |
Accessory Dwelling Units of less than 750 square feet are exempt from Development Impact Fees. | |||
Accessory Dwelling Units of 750 square feet or more are charged Development Impact Fees proportionately in relation to the square footage of the primary dwelling unit. The Town of Moraga's fee schedule will have the current fee. |