General Facts
- Average High Temperature
- Coldest month - January: 36 to 53° F
- Warmest Month - September: 53 to 80° F
- Average Annual Rainfall: 26.86 inches
- Average Home Price 2010: $727,500
- Total Town Area: 9.54 square miles
Land Use Acreage in Moraga
This data is based on uses depicted on the 1990 Moraga General Plan.
Category | Percent of Total | Developed Acreage | Undeveloped Acreage | Total Acreage |
---|
Commercial/Office | 1.8 | 92.9 | 17.4 | 110.3 |
Institutional | 8.1 | 495.5 | 0 | 495.5 |
Parks | 0.9 | 57.5 | 0 | 57.5 |
Open Space | 33.8 | 389.9 | 1,672.8 | 2,062.7 |
Residential | 50.5 | 2,731.8 | 353.2 | 3,085.0 |
Study | 4.9 | 0 | 298.0 | 298.0 |
Total | 100 | 3,767.6 | 2,341.4 | 6,109.0 |
Demographics
Year | Population | Single Family Homes | Total Housing Units |
---|
1974 | 14,418 | 3,081 | 4,484 |
1980 | 15,014 | 3,364 | 4,986 |
1990 | 15,852 | 3,791 | 5,562 |
1995 | 16,308 | 3,886 | 5,737 |
2000 | 16,290 | 3,894 | 5,760 |
2010 | 16,016 | 3,897 | 5,754 |
Census Bureau Information
See the U.S. Census Bureau website for up-to-date demographic information for Moraga, California.