About Moraga
The Town of Moraga is nestled in the beautiful hillsides of the East Bay between the City of Orinda and the City of Lafayette. Moraga is deep in history, diverse in demographics and offers many valuable local resources.
Please see this 25th Anniversary video to learn what others are saying about Moraga.
OUR MISSION IS TO PRESERVE AND ENHANCE THE UNIQUE QUALITY OF LIFE IN OUR TOWN BY:
- Providing a safe environment
- Preserving our natural landscape
- Creating a greater sense of community
- Supporting quality education, traffic congestion relief and leisure opportunities within Lamorinda
- Honoring our tradition of minimal service government
General Facts

Average High Temperature
Coldest month - January: 36 - 53 degrees F
Warmest Month - September: 53 - 80 degrees F
Average Annual Rainfall: 26.86 inches
Average Home Price 2010: $727,500
Total Town Area: 9.54 sq. mi.
Land Use Acreage in Moraga
This data is based on uses depicted on the 1990 Moraga General Plan.
| LAND USE IN MORAGA |
||||
|---|---|---|---|---|
| Category | Percent of Total | Developed Acreage | Undeveloped Acreage | Total Acreage |
|
Residential |
50.5 |
2,731.8 |
353.2 |
3,085.0 |
|
Commercial/Office |
1.8 |
92.9 |
17.4 |
110.3 |
|
Institutional |
8.1 |
495.5 |
0 |
495.5 |
|
Parks |
0.9 |
57.5 |
0 |
57.5 |
|
Open Space |
33.8 |
389.9 |
1,672.8 |
2,062.7 |
|
Study |
4.9 |
0 |
298.0 |
298.0 |
|
Total |
100.0 |
3,767.6 |
2,341.4 |
6,109.0 |
Demographics
|
Year |
Population |
# Single Family Homes |
Total Housing Units |
|---|---|---|---|
| 1974 | 14,418 | 3,081 | 4,484 |
| 1980 | 15,014 | 3,364 | 4,986 |
| 1990 | 15,852 | 3,791 | 5,562 |
| 1995 | 16,308 | 3,886 | 5,737 |
| 2000 | 16,290 | 3,894 | 5,760 |
| 2010 | 16,016 | 3,897 | 5,754 |
Official Census Bureau Information for 2000
More Census Bureau Information for 2010 will be added as available.
| U.S. Census data | 1990 | 2000 | 2010 | |
|---|---|---|---|---|
| Population | 15,852 | 16,290 | 16,016 | |
| By Gender | ||||
| Male | 7,608 | 7,679 | 7,549 | |
| Female | 8,244 | 8,611 | 8,467 | |
| By Race | ||||
| White | 14,230 | 13,212 | 12,201 | |
| Asian | 1,425 | 2,026 | 2,393 | |
| Black | 80 | 165 | 277 | |
| Other | 117 | 887 | 1,145 | |
| By Age | ||||
| 5 and Under | 1,002 | Under 5 | 650 | 559 |
| 6 - 13 | 1,603 | 5 - 9 | 1,014 | 942 |
| 10 - 14 | 1,288 | 1,112 | ||
| 14 - 20 | 1,917 | 15 - 19 | 1,726 | 1,912 |
| 21 - 29 | 1,566 | 20 - 24 | 1,277 | 1,291 |
| 30 - 39 | 1,926 | 25 - 34 | 869 | 630 |
| 40 - 49 | 2,680 | 35 - 44 | 2,153 | 1,563 |
| 45 - 54 | 2,731 | 2,600 | ||
| 50 - 59 | 2,288 | 55 - 59 | 1,145 | 1,295 |
| 60 - 69 | 1,787 | 60 - 64 | 860 | 1,052 |
| 65 - 74 | 1,460 | 1,553 | ||
| 70 - 79 | 750 | 75 - 84 | 904 | 1,003 |
| 80 and over | 333 | 85 and over | 213 | 504 |
| School Enrollment | ||||
| Pre-Primary School | ||||
| Public | 142 | |||
| Private | 246 | |||
| Elementary or High School | ||||
| Public | 2,188 | |||
| Private | 185 | |||
| College | ||||
| Public | 801 | |||
| Private | 1,523 | |||
| Education Attainment - Persons 25 years and over | ||||
| Less Than 9th Grade | 118 | 26 | ||
| 9th - 12th Grade, No Diploma | 183 | 107 | ||
| High School Graduate | 1,176 | 879 | 604 | |
| Some College, No Degree | 2,113 | 1,119 | ||
| Associate Degree | 776 | 664 | ||
| Bachelor's Degree | 3,674 | 3,921 | 3,809 | |
| Graduate or Professional Degree | 2,315 | 3,238 | 3,228 | |
| Family Income | ||||
| Less than $24,999 | 357 | 313 | 561 | |
| $25,000 - 34,999 | 177 | 220 | 166 | |
| $35,000 - $49,999 | 215 | 348 | 306 | |
| $50,000 - $74,999 | 884 | 663 | 689 | |
| $75,000 - $99,999 | 567 | 964 | 542 | |
| $100,000 and more | 3,395 | 3,256 | 3,137 | |
| Median Family Income: In 1989 | $79,619 | In 1999 | $116,113 | $118,429 |










